Apa itu CDI?
Child Development Index
Japan is in first place in a global survey of child development released by Save the Children's British branch Wednesday, but was urged by the international charity to show leadership in improving the lives of kids around the world. more news
Baru lepas baca kat paper pasal CDI nih. Menarik sebab boleh buat research pasal child development kat Jepun dan praktik kat Malaysia. Besarnya cita-cita.....
Ranking CDI
Child Development Index
Japan is in first place in a global survey of child development released by Save the Children's British branch Wednesday, but was urged by the international charity to show leadership in improving the lives of kids around the world. more news
Baru lepas baca kat paper pasal CDI nih. Menarik sebab boleh buat research pasal child development kat Jepun dan praktik kat Malaysia. Besarnya cita-cita.....
Ranking CDI
1 | Japan | 0.41 |
2 | Spain | 0.57 |
3 | Canada | 0.73 |
4 | Italy | 0.86 |
5 | Finland | 0.87 |
6 | Iceland | 0.88 |
7 | France | 0.91 |
8 | United Kingdom | 0.99 |
9 | Germany | 1.02 |
10 | Norway | 1.03 |
11 | Netherlands | 1.20 |
12 | Belgium | 1.25 |
13 | Sweden | 1.30 |
14 | Luxemburg | 1.48 |
15 | Austria | 1.50 |
16 | Australia | 1.72 |
17 | Denmark | 1.87 |
18 | Ireland | 2.31 |
19 | Switzerland | 2.95 |
20 | Cuba | 3.12 |
21 | Costa Rica | 3.26 |
22 | Argentina | 3.34 |
23 | United States | 3.88 |
24 | Malaysia | 4.11 |
25 | Chile | 4.14 |
26 | Bahrain | 4.51 |
27 | Tunisia | 4.54 |
28 | Uruguay | 4.89 |
29 | Panama | 5.04 |
30 | Croatia | 5.05 |
No comments:
Post a Comment